Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4608
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Member Defections: Automatic By-elections | 16 Mar 2026 | 7 |
| Hospitality Sector: Business Confidence | 12 Mar 2026 | 2 |
| Finance (No. 2) Bill | 11 Mar 2026 | 1 |
| Topical Questions | 10 Mar 2026 | 1 |
| Universal Credit: Foreign Nationals | 9 Mar 2026 | 2 |
| Topical Questions | 5 Mar 2026 | 1 |
| Public Right to a Vote of No Confidence | 2 Mar 2026 | 4 |
| Hospitality Sector | 25 Feb 2026 | 2 |
| Firearms Licensing | 23 Feb 2026 | 4 |
| Business of the House | 12 Feb 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext